1004 Bonanza Drive
Arlington, TX 76001
$440,000
Beautifully updated and thoughtfully designed, this Arlington home offers space, style, and a floor plan that truly stands out, all within Mansfield ISD! Featuring 4 bedrooms, 2.5 baths, a dedicated office, and multiple living areas, there is plenty of room to spread out and enjoy. The first floor welcomes you with a spacious living room, office, and an inviting primary suite featuring a walk-in closet, dual sinks, soaking tub, and separate walk-in shower. The updated kitchen offers a fresh, modern feel and flows nicely into the main living spaces, making everyday living and entertaining easy. Upstairs, the home continues to impress with a large family room, three additional bedrooms, and a full bath with dual sinks, providing an ideal setup for family, guests, or a dedicated upstairs retreat. Recent updates include an updated roof, beautifully updated kitchen, fresh interior paint, and refreshed exterior paint. With its striking curb appeal, spacious layout, multiple living areas, and desirable Mansfield ISD location, this home offers a great blend of comfort, functionality, and style. A must-see!
| Listing Id: | 21406494 |
|---|---|
| List Price: | $440,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,038 |
| Unexempt Taxes: | $9,009 |
| Lot Size Square Feet: | 7,056.7200 |
| Lot Size Acres: | 0.162 |
| Waterfront?: | No |
| City: | Arlington |
| County Or Parish: | Tarrant |
| Subdivision Name: | South Pointe Add |
| Postal Code: | 76001 |
| Year Built: | 1996 |
| Accessibility Features Yn: | No |
| Appliances: | Gas Range,Microwave,Convection Oven,Vented Exhaust Fan |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 2 |
| Directions: | GPS |
| Elementary School: | Morris |
| Elementary School Name: | Morris |
| Fencing: | Wood |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Mansfield |
| Interior Features: | Decorative Lighting, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
| Laundry Features: | In Kitchen |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 13 |
| Lot Features: | Landscaped |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1620 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Wester |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 8511 |
| Property Attached?: | No |
| Roof: | Shingle |
| School District: | Mansfield ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Only 1 Realty Group North Dallas
Listing Agent: Juan Casillas
214-560-0422
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 05:11 PM - CT
Property Last Updated: October 08, 2026 05:11 PM - CT
































