This house is situated on over half an acre lot! It features 2 bedrooms, 2 bathrooms and a detached 2 car garage. No utilities will be turned on by any party for any reason for inspections or appraisals.
| Listing Id: | 21406307 |
|---|---|
| List Price: | $42,400 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,337 |
| Unexempt Taxes: | $1,630 |
| Lot Size Square Feet: | 27,007.2000 |
| Lot Size Acres: | 0.62 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | La Ward |
| County Or Parish: | Jackson (tx) |
| Subdivision Name: | Neb Laward |
| Postal Code: | 77970 |
| Year Built: | 2018 |
| Accessibility Features Yn: | No |
| Appliances: | None |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Frame |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | From TX-172 in La Ward, take a right on Laguna St. The house is on the corner. |
| Elementary School: | Industrial East |
| Elementary School Name: | Industrial East |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | None |
| Flooring: | Combination |
| Foundation Details: | Pillar/Post/Pier |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Industrial |
| Interior Features: | Other |
| Junior High School Name: | Industrial |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash |
| Room Count: | 2 |
| Lot Features: | Corner Lot |
| Lot Size: | .5 to < 1 Acre |
| Lot Size Area: | 0.6200 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage Faces Side |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Industrial ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Graham & Co Realty Group
Listing Agent: Greg Graham
469-916-0030
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 05:11 PM - CT
Property Last Updated: October 08, 2026 05:11 PM - CT










