Open Houses
Welcome home to this fully remodeled gem in DeSoto! Boasting an open and functional floor plan, this home offers bright, fresh, modern living from top to bottom. Step inside to find sleek luxury vinyl plank flooring and light filled spaces designed for both everyday living and easy entertaining. The stylishly updated kitchen features new cabinets, quartz countertops, and updated hardware, seamlessly opening to the main living and dining areas. Both full bathrooms have been completely transformed with clean, high-end finishes, modern vanities, and contemporary fixtures.
| Listing Id: | 21403372 |
|---|---|
| List Price: | $284,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,966 |
| Unexempt Taxes: | $5,032 |
| Lot Size Square Feet: | 10,454.4000 |
| Lot Size Acres: | 0.24 |
| Waterfront?: | No |
| City: | DeSoto |
| County Or Parish: | Dallas |
| Subdivision Name: | Hampton Place Estates |
| Postal Code: | 75115 |
| Year Built: | 1973 |
| Accessibility Features Yn: | No |
| Appliances: | Electric Cooktop,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | From S Hampton Rd (the closest major thoroughfare): Turn East onto Charles St. Continue straight down Charles St past Holt Ave and Laurie Ave. 236 Charles St will be located on your right (South side of the street), right before Springbrook Dr. |
| Elementary School: | The Meadows |
| Elementary School Name: | The Meadows |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Desoto |
| Interior Features: | Open Floorplan, Walk-In Closet(s) |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 6 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2400 |
| Lot Size Units: | Acres |
| Middle School Name: | Desoto West |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage |
| Pool?: | No |
| Possession: | 30-60 Days |
| Postal Code Plus 4: | 3928 |
| Property Attached?: | Yes |
| Roof: | Composition |
| School District: | Desoto ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter |
| Will Subdivide: | No |
Listing Courtesy of: Monument Realty
Listing Agent: Dania Gomez
956-570-4785
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 05:11 PM - CT
Property Last Updated: October 08, 2026 05:11 PM - CT



























