Open Houses
Located in Dallas' historic Lake Cliff neighborhood, this 1930 Craftsman offers classic character in one of Oak Cliff's most established historic districts. The home features approximately 1,550 square feet with 3 bedrooms, 1 bath, original wood floors, a fireplace, and a generous lot with mature trees. Historic architectural details blend with updates including plumbing, electrical, roof, HVAC, water heater, new foam insulation in the attic, and restored historic style windows.
The property is located within the Lake Cliff Historic District, a designated Dallas Landmark District and National Register Historic District known for its collection of early 20th century homes and connection to Lake Cliff Park which is just one block away. Bishop Arts District is approximately a 10 minute walk from the home with convenient access to Downtown Dallas, Zang Boulevard, major highways, and other Oak Cliff amenities. A great opportunity to own a piece of history with character, space, and potential.
| Listing Id: | 21405787 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,550 |
| Unexempt Taxes: | $9,204 |
| Lot Size Square Feet: | 6,054.8400 |
| Lot Size Acres: | 0.139 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Cliff Park Add |
| Postal Code: | 75203 |
| Year Built: | 1930 |
| Accessibility Features Yn: | No |
| Appliances: | Electric Oven,Gas Range,Vented Exhaust Fan |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | Use GPS. |
| Dock Permitted?: | No |
| Elementary School: | James |
| Elementary School Name: | James |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | Wood |
| Fireplace Features: | Brick |
| Fireplaces Total: | 1 |
| Flooring: | Wood |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central |
| High School Name: | Adamson |
| Interior Features: | Granite Counters |
| Lake Pump Yn: | No |
| Laundry Features: | Dryer Hookup, Washer Hookup |
| Levels: | One and One Half |
| Listing Terms: | Contact Agent |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1390 |
| Lot Size Units: | Acres |
| Middle School Name: | Garcia |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Alley Access, Driveway, On Street |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 1322 |
| Property Attached?: | Yes |
| Roof: | Shingle |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Historical/Conservation Dist., Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: JPAR Dallas
Listing Agent: Caodan Tran
469-233-2746
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 05:11 PM - CT
Property Last Updated: October 08, 2026 05:11 PM - CT
























