One story brick home
| Listing Id: | 21406448 |
|---|---|
| List Price: | $400,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,712 |
| Unexempt Taxes: | $8,272 |
| Lot Size Square Feet: | 7,361.6400 |
| Lot Size Acres: | 0.169 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Richardson |
| County Or Parish: | Dallas |
| Subdivision Name: | Village |
| Postal Code: | 75080 |
| Year Built: | 1973 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick |
| Cooling: | Electric |
| Covered Spaces: | 2 |
| Directions: | North of Arapaho. South of Campbell. East of Custer. West of 75. From Custer Road turn east Bedford Drive. 426 Bedford is the third home on the left or North side of the street. Home faces South. |
| Easements: | None |
| Elementary School: | Northrich |
| Elementary School Name: | Northrich |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | Wood |
| Fireplace Features: | Brick, Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Laminate |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Electric |
| High School Name: | Pearce |
| Horse Permitted Yn: | No |
| Interior Features: | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
| Junior High School Name: | Richardson North |
| Lake Pump Yn: | No |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 8 |
| Lot Features: | Few Trees, Interior Lot, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1690 |
| Lot Size Dimensions: | 72X105 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Alley Access, Driveway, Garage, Garage Single Door |
| Patio And Porch Features: | Covered, Front Porch |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3401 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Richardson ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Ebby Halliday, REALTORS
Listing Agent: Cathy Guasque
214-210-1500
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 05:11 PM - CT
Property Last Updated: October 08, 2026 05:11 PM - CT
