Open Houses
Located in the sought-after Mountain Valley neighborhood near Mountain Valley Country Club, this beautifully updated home offers a comfortable open floor plan with plenty of natural light and a warm, inviting feel. Recent updates include wood-look laminate flooring, new carpet, fresh interior paint and updated light fixtures. The spacious living area features a brick wood-burning fireplace with hearth and flows easily into the updated kitchen featuring granite countertops, stainless steel appliances, subway tile backsplash, ample storage, breakfast area and peninsula with bar seating. The private primary suite offers dual sinks, a garden tub, separate shower and two walk-in closets, while the guest bath features an updated vanity. Enjoy morning coffee on the covered front porch or relax on the covered back patio overlooking the fully fenced backyard with storage shed. Additional features include a separate laundry room, NO HOA and a peaceful, established setting with convenient access to shopping, dining, Highway 174 and I-35W. Located near Nichols Middle School and eligible for USDA financing, making this move-in-ready home one you won’t want to miss!
| Listing Id: | 21402721 |
|---|---|
| List Price: | $319,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,647 |
| Unexempt Taxes: | $7,068 |
| Lot Size Square Feet: | 11,848.3200 |
| Lot Size Acres: | 0.272 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Joshua |
| County Or Parish: | Johnson |
| Subdivision Name: | Mountain Valley Ph 01 |
| Postal Code: | 76058 |
| Year Built: | 1996 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | 35W heading South, take 171-SW Wilshire Blvd., Left on Country Club Dr., Right on Hilton Pl., Left on Rosewood. House will be on your Right. Is GPS Friendly |
| Elementary School: | Njoshua |
| Elementary School Name: | Njoshua |
| Exterior Features: | Covered Patio/Porch, Storage |
| Fencing: | Fenced, Privacy, Wood |
| Fireplace Features: | Decorative, Glass Doors, Living Room, Raised Hearth, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric, Fireplace(s) |
| High School Name: | Joshua |
| Horse Permitted Yn: | No |
| Interior Features: | Built-in Features, Decorative Lighting, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Intermediate School Name: | Joshua |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Room Count: | 9 |
| Lot Features: | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2720 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Tom and Nita Nichols |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Other Structures: | Storage |
| Parking Features: | Concrete, Garage, Garage Door Opener, Garage Faces Front |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6106 |
| Property Attached?: | Yes |
| Roof: | Composition |
| School District: | Joshua ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Asphalt, City Sewer, Co-op Water, Curbs |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Keller Williams Johnson County
Listing Agent: Lisa Ellis
817-426-9800
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 05:11 PM - CT
Property Last Updated: October 08, 2026 05:11 PM - CT
























